![]() |
![]() |
Press releases
|
| 19 Mar 2013 | TriOptima offers first ever Precious Metals triReduce compression cycle, eliminating $7.2 billion in notional principal outstanding |
| 04 Mar 2013 | TriOptima compresses Irish Bank Resolution Corporation CDS trades to facilitate the post-credit event physical settlement process |
| 20 Feb 2013 | TriOptima eliminates JPY271.6 trillion notional in interest rate swaps from LCH.Clearnet SwapClear |
| 20 Feb 2013 | トライオプティマ社、LCHスワップクリアー内円金利スワップ取引を想定元本 271.6 兆円削減。円金利スワップ・ポートフォリオ・コンプレッションの記録更新 |
| 04 Feb 2013 | TriOptima launches groundbreaking counterparty credit risk analytics service, triQuantify |
| 16 Jan 2013 | TriOptima eliminates $84 trillion in OTC derivatives notional principal outstandings in 2012 |
| 27 Nov 2012 | TriOptima and four SGX members complete first portfolio compression cycle in Singapore clearinghouse |
| 03 Oct 2012 | TriOptima’s triReduce portfolio compression service eliminates more than $300 trillion in interest rate and credit default swap notional principal outstandings |
| 12 Sep 2012 | Buy Side Firms Join triResolve |
| 28 Jun 2012 | TriOptima captures 90% of collateralized OTC derivatives on triResolve as ISDA reports daily reconciliation of OTC portfolios grows for both large and small firms |
| 25 May 2012 | TriOptima wins Energy Risk Technology House of the Year award |
| 24 Apr 2012 | TriOptima introduces its new triBalance service for reducing systemic risk |
| 23 Feb 2012 | TriOptima and LCH.Clearnet compression of cleared interest rate swaps exceeds $100 Trillion in notional; $20.4 trillion compressed in 2012 alone |
| 17 Jan 2012 | TriOptima eliminated a record-breaking $62 trillion in notional principal outstanding in OTC derivatives in 2011 |
| 10 Jan 2012 | TriOptima announces the appointment of Ken Nishimura as head of TriOptima Japan |
| 10 Jan 2012 | トライオプティマ社日本代表に西村健が就任 |
| 05 Oct 2011 | TriOptima and LCH.Clearnet support G-14 efforts to comply with compression commitments |
| 04 Aug 2011 | TriOptima and LCH.Clearnet terminate SwapClear USD interest rate swaps with notional principal value of $7.1 trillion |
| 19 Jul 2011 | TriOptima continues strong compression activities in 1H 2011 |
| 16 Jun 2011 | TriOptima eliminates JPY interest rate swaps with a notional value of 70 trillion JPY ($857 billion) - Japanese |
|
time New York office +1 646 744 0400 |
time London office +44 20 7382 2200 |
time Stockholm office +46 8 545 25 130 |
time Singapore office +65 6372 8181 |
![]() |
|
|
Disclaimer
Interest Rate Trade Reporting Repository Terms and Conditions for Access and Use
1. Scope of Agreement
2. Intellectual property rights, license to use
3. Prohibited use of Reports
4. Non-reliance, no warranty, disclaimer
Without prejudice to the above, TriOptima shall not be liable to you, or anyone claiming under or through you, for loss of profit, or any indirect or consequential loss or damages under or in connection with this Agreement, the use of any Report or this website, including without limitation, damages for loss of capital, interest, revenue, data or use, or interruption of business, even if you had been advised of the possibility of such damages.
5. Viruses, malware
6. Applicable law, disputes
I agree I decline
|