![]() |
![]() |
TriOptima in the news
|
| 10 Jun 2013 | Financial Times | Tech Beat: Market gets creative to beat the margin squeeze |
| 06 Jun 2013 | Boersen Zeitung | Die Abstimmung der Portfolios wird Pflicht |
| 06 Mar 2013 | Asset Servicing Times | Tri as sides might |
| 21 Feb 2013 | Jiji.com | 時事ドットコム |
| 04 Feb 2013 | Financial Times | TriOptima uses gaming to measure risk |
| 20 Dec 2012 | Financial Times | Clearing Risk |
| 03 Nov 2012 | International Financing Review | Reconciliation to the fore as regulations bite |
| 29 Oct 2012 | Asset Servicing Times | J.P. Morgan offers daily portfolio reconciliation |
| 01 Jul 2012 | Risk | Risk25 - Firms of the Future |
| 06 Jun 2012 | ISDA | Adjusted OTC Derivatives Volume Declines and Central Clearing Increases, According to ISDA Market Analysis |
| 04 Jun 2012 | Bank of Japan | Wrong-way risk in OTC derivatives and its implication for Japan's financial institutions |
| 01 Jun 2012 | Energy Risk | TriOptima wins Technology House of the Year Award |
| 01 Jun 2012 | ISS Magazine | Proactive management |
| 28 May 2012 | Derivatives Intelligence | Maximizing Interest Rate Portfolio Compression |
| 18 May 2012 | Institutional Investor | Does Dodd-Frank Need Algorithmic Help on OTC Derivative Risk? |
| 05 Mar 2012 | Wall Street Journal | Decommissioning Derivatives Weapons |
| 23 Feb 2012 | ISDA | Interest Rate Swaps Compression: A Progress Report |
| 13 Feb 2012 | Kinzai Institute for Financial Affairs | Approach for Portfolio Compression and Collateral Management |
| 01 Aug 2011 | Financial News | Politics has not stopped sovereign CDS appetite |
| 21 Jul 2011 | ISDA | ISDA Marks First Anniversary of Dodd-Frank Act: Clearing, Transparency Drive Improvements in OTC Derivatives Markets |
|
time New York office +1 646 744 0400 |
time London office +44 20 7382 2200 |
time Stockholm office +46 8 545 25 130 |
time Singapore office +65 6372 8181 |
![]() |
|
|
Disclaimer
Interest Rate Trade Reporting Repository Terms and Conditions for Access and Use
1. Scope of Agreement
2. Intellectual property rights, license to use
3. Prohibited use of Reports
4. Non-reliance, no warranty, disclaimer
Without prejudice to the above, TriOptima shall not be liable to you, or anyone claiming under or through you, for loss of profit, or any indirect or consequential loss or damages under or in connection with this Agreement, the use of any Report or this website, including without limitation, damages for loss of capital, interest, revenue, data or use, or interruption of business, even if you had been advised of the possibility of such damages.
5. Viruses, malware
6. Applicable law, disputes
I agree I decline
|