Media /
Media archive
Media archive
TriOptima captures the media spotlight
2008
| Sept 26 | Euroweek | Credit derivatives risk to drop for first time |
|---|---|---|
| Sept 25 | Euroweek | Tear ups cut notional CDS to $54tr |
| Sept 25 | New York Times | With $55 Trillion Comes Attention |
| Sept 25 | Financial Times | CDS decline as sector bids to cut risk |
| Sept 25 | Bloomberg | Credit Derivatives Market Shrinks 12%, First Decline |
| Sept 25 | Creditflux | Compression service eliminated $17 trillion of CDS in the first half of 2008 |
| Sept 25 | Risk News | ISDA survey points to slowing credit derivatives market |
| Sept 25 | Finextra | TriOptima claims credit as CDS backlogs recede |
| Sept 25 | Financial News | ISDA confirms credit derivatives risk is dropping |
| Sept 25 | Business Spectator | Smaller, faster swaps |
| Sept 17 | Reuters | CDS market copes with Lehman without clearing house |
| Sept 01 | Creditflux | Creditex and Markit respond to TriOptima swipe |
| Aug 29 | Euroweek | TriOptima goes for the jugular in attack on Markit, Creditex CDS compression plans |
| Aug 29 | FT.com | Outstanding CDS trades ‘compressed’ |
| Aug 06 | Credit | TriOptima conducts first Indian Rupee termination cycle |
| Aug | Euroweek | TriOptima reports CDS trade cancellations worth $17,8tr have been made this year |
| Aug | Asia Risk | TriOptima executes first rupee rates swap-termination cycle |
| July 31 | Financial Times | A clearer picture set to emerge of state of troubles derivatives |
| July 30 | Creditflux News Digest | TriOptima announces that tear-ups total nearly $18 trillion this year |
| July 21 | Financial Times | Deadline looms for assurances on risks purge |
| July 04 | Euroweek | CDS Market Skips to Squash $62tr Notional as Fed Cracks the Whip |
| July 03 | Risk News | TriOptima Prepares to Face Isda-backed Rival |
| June 20 | Euroweek | TriOptima Benefits from Bear Stearns Trouble |
| June 16 | Credit | TriOptima Reconciles 40% of all Derivatives Trades |
| June 16 | DerivSource | TriOptima’s Portfolio Reconciliation Service, triResolve, Captures 40 percent of all OTC Derivative Transactions |
| June 12 | Financial News | JPMorgan bolsters OTC processing |
| June 12 | Euromoney | JPMorgan Launches Derivs Offering |
| June 10 | Finextera | JPMorgan Releases Automated Reconciliation Technology for OTC Derivatives |
| June 4 | Affärsvärlden | The masterminds behind the Swedish financial IT miracle (in Swedish) |
| June 1 | Risk Magazine | The Risk Reducers |
| April | International Banking Systems | Chipping Away at the Mountain |
| March 7 | Internal Custody & Fund Administration | The Enigma Variations |
| Jan 28 | Securities Industry News | Collateral Management in the Limelight |
| Jan 23 | Structured Credit Investor | Gaining Momentum |
2007
| Dec | Risk Magazine | Collateral Management Roundtable |
|---|---|---|
| Dec 18 | Financial News | Business emerges intact from a difficult year |
| Dec 6 | Credit | TriResolve hits 4m reconciliations |
| Dec 5 | Structured Credit Investor | TriOptima reaches four million |
| Dec 3 | Creditflux | TriOptima says portfolio matching service hits 4 million trades |
| Dec 3 | Derivatives Issues in Investment Management | TriOptima's new portfolio reconciliation service, triResolve, reaches 4 million trades under management |
| Dec 3 | Finextra | TriOptima talks up portfolio reconciliation service |
| Dec 3 | Bobsguide | TriOptima's new portfolio reconciliation service, triResolve, reaches 4 million trades |
| Dec 1 | Credit | Gridlock in CDS confirmations |
| Nov 1 | Credit | TriOptima conducts first ABX termination cycle |
| Oct 12 | Euroweek | TriOptima cancels 10,000 trades |
| Oct 11 | Credit | ABX index sees first termination cycle |
| Oct 10 | Structured Credit Investor | TriOptima completes first ABX index termination cycle |
| Oct 9 | Finextra | TriOptima completes first ABX index termination cycle |
| Oct 9 | Creditflux | TriOptima completes first ABX termination cycle |
| Oct 9 | Bobsguide | TriOptima completes first ABX termination cycle |
| July 3 | Risk | The Risk 20 Awards - Industry Trade Processing Platform - TriOptima |
| June 25 | Financial News | Companies shaping the future of finance |
| May 2 | Reuters | TriOptima offers derivatives reconciliation service |
| May 1 | Credit | TriOptima launches CDS reconciliation service |
| May 1 | Finextra | TriOptima launches portfolio reconciliations service |
| May 1 | Creditflux | Tear-ups firm rolls out reconciliation service |
| May 1 | Risk | TriOptima launches portfolio reconciliation service |
| April 28 | IFR | TriOptima launches portfolio service |
2006
| July | Euroweek | First termination of CDS index tranche positions |
|---|---|---|
| June 17 | IFR | First CDS index tranche termination |
| June | CreditFlux | Dealers extend tear-up cycles to tranches |
| March | Credit | Credit derivatives - the sprawling monster |
| January | Risk | Technology Platform of the Year: TriOptima |
2005
| Nov | FT | A neutral platform for market tear ups |
|---|---|---|
| Nov | FT | Delphi defied: how the credit derivatives business is finding new ways to maintain its poise |
| Nov | Asia Risk Technology | Innovation of the Year: TriOptima |
| Oct. 25 | Bloomberg | Banks Cancel $720 Bln of Delphi Debt-Default Swaps |
| Oct. 25 | Dow Jones | Dealers Use TriOptima to Cancel $720B in Delphi CDS |
| Oct. 25 | Reuters | Dealers terminate $720 bln of Delphi-related CDS |
| Oct. 25 | Risk | TriOptima tears up $720 billion of Delphi-related CDS |
| Sept. 28 | Bloomberg | Credit Derivatives Surge 48% to $13.4 Tln, ISDA says |
| Sept. 8 | Reuters | News Dealers net out 22,000 default swaps. |
| Aug. 5 | Dow Jones | Swap-Canceling TriOptima Pushes Deeper in Asia |
| July | Risk | TriOptima run eliminates $880 billion in surplus CDSs |
| June 24 | Euroweek | TriOptima terminations ease the path of ISDA Protocol |
| June 21 | FT | Steps to reduce swaps effective |
| May 6 | Euroweek | Record swaps termination for TriOptima |
| May 5 | FinExtra | TriOptima completes record $1.7 trillion Termination of USD swaps |
| May | Energy Risk | Innovation of the year winner: TriOptima |
| April 1 | Bank of England | Early termination of credit default swaps Quarterly |
| April | Risk | Unblocking the balance sheets |
| April | Credit | Profile of Susan Hinko |
| April | Credit | CDS "terminator" service grows |
| March 23 | CreditFlux | TriOptima completes single name terminations |
| March 14 | Reuters | First-ever single name default swaps terminated-TriOptima |
| March 14 | Dow Jones | TriOptima Completes First Single-Name CDS Terminations |
| March | Energy Risk | The swap terminator |
| March | FOW | Optimising swaps |
| Feb. 16 | Risk | TriOptima opens New York office |
| Feb. 7 | Reuters | TriOptima adopts Markit database for CDS Terminations |
| Feb. 7 | Risk | TriOptima to use Markit's Red database |
| Feb. 7 | Risk | Swedish swap terminator targets unneeded energy swap contracts |
| Feb. 1 | CreditFlux | Termination expands to single names |
| Jan. 31 | Financial News | TriReduce completes first energy "collapses" |
| Jan. 28 | Risk | TriOptima launches oil swap tear-up service |
| Jan. 27 | Energy Risk | TriOptima trims six companies. oil swap portfolios |
| Jan. 27 | Bloomberg | TriOptima Enables Companies to Cancel Oil Swaps for First Time |
2004
| Dec. 17 | FT | CDS Market Could Shrink |
|---|---|---|
| Dec. | Credit | Credit Tech |
| Nov. 26 | Euroweek | TriOptima Moves Into CDS |
| Nov. | Financial News Online | TriReduce completes first cycle of "collapses" |
| Nov. 23 | Dow Jones | TriOptima Completes First Multilateral CDS Termination |
| Nov. 23 | Reuters News | TriOptima says unwinds $38.4 bln CDS for 8 banks |
| Nov. 1 | Credit | "Terminator" initiative to slash CDS Duplications |
| Oct. 11 | Australian Review | Early end to swap agreements |
| Sept. 24 | Tradewinds | Too much risk, too little regulation |
| July 11 | Operations Management | Derivatives Service Provider Expands toCredit Default Swaps |
| July 2 | The Banker | OTC gets an auto-pilot |
| May 11 | Dow Jones | TriOptima Captures Niche in Unwinding Old Swap Trades |
| April 5 | Operations Management | Swedish Co. expands termination service |
| March 17 | Reuters | TriOptima launches service to cut yen swaps |
2003
| Oct. 16 | Bloomberg.net | TriOptima Cancels $936 Billion of Interest Rate Swaps |
|---|---|---|
| Oct. 16 | eFinancial News | TriReduce terminates $1trillion of swaps Contracts |
| Aug. 29 | IFR | TriOptima completes one trillion US$ swap termination |
| Aug. 28 | eFinancialNews | TriReduce terminates $1trillion worth of swaps contracts |
| Aug. 27 | Risk News | TriOptima completes biggest ever swap Tear-up |
| Aug. 26 | Bloomberg News | TriOptima Cancels $987 Billion of Interest-Rate Swaps Early |
| Aug. 26 | FT | TriOptima in $987bn deal |
| May 1 | FT | Algorithm makes Euros 420bn multi-swaps Deal possible |
| April 30 | Dow Jones | Swaps Termination Service completes EUR 420B Contract run |