Media
TriOptima captures the media spotlight
TriOptima is featured regularly in news stories discussing innovations in post-trade services for OTC derivatives. TriOptima has also won several awards in recognition of its valuable contributions to the industry.
2009
| Nov 30 | Securities Industry News | Next: Electronic Blitz of Federal Agency Debt Business |
|---|---|---|
| Nov 26 | HedgeWeek | CDS market sees emphasis on streamlined trading |
| Nov 23 | Wall Street & Technology | Derivatives Clearing Gives Congress Fits |
|---|---|---|
| Nov 16 | Financial News | Turbulent year prompts product development |
| Nov 16 | Derivatives Week | Derivatives Players Hash Out Trade Repository Details |
|---|---|---|
| Nov 14 | International Financing Review | TriOptima completes US$500bn rates tear-up |
| Nov 11 | Euromoney Institutional Investor | LCH, TriOptima Tear Up $500B In Swaps |
|---|---|---|
| Nov 10 | Investor Services Journal | TriOptima and LCH.Clearnet Ltd terminate SwapClear GBP interest rate swaps |
| Nov 10 | Bloomberg | TriOptima, LCH.Clearnet Cut $500 Billion of Interest-Rate Swaps |
|---|---|---|
| Nov 09 | Wall Street Letter | Derivatives Players Hash Out Trade Repository Details |
| Nov 05 | Risk Magazine | Fears of Repository Overkill as BME Announces European Initiative |
|---|---|---|
| Nov 05 | AFX News | Banks shed light on derivatives for regulators |
| Nov 05 | Reuters | Companies providing key data on derivatives |
|---|---|---|
| Nov 04 | Financial Times | Spain to launch OTC trade repository |
| Nov 01 | Risk | Thomson CDS trades settled as small bang protocol reopens |
|---|---|---|
| Nov 01 | Risk | JV picked for new repository |
| Nov 01 | Investment & Pensions Europe | Letter from Brussels: WMD under fire |
|---|---|---|
| Oct 10 | International Financing Review | Thomson SA moves to auction |
| Oct 09 | Euroweek | Deadline for Thomson solves nothing |
|---|---|---|
| Oct 09 | Risk | Equity derivatives trade repository shortlist drawn up |
| Oct 08 | Banking Technology | TriOptima completes two compression cycles under ISDA's 'Small Bang Protocol' |
|---|---|---|
| Oct 08 | Risk | Auction held for SSP CDSs; Thomson trades move to trigger period |
| Oct 07 | Creditflux | TriOptima complete Thomson compression round |
|---|---|---|
| Oct 07 | DJ Derivatives Diary | Crunching Thomson's Numbers |
| Oct 05 | Securities Industry News | Learning from Lehman Brothers: How to avoid collateral damage, a year after the collapse |
|---|---|---|
| Oct 03 | International Financing Review | CESR consults on trade repositories |
| Oct | Global Investor Derivatives Stratgy & Operations Guide | Improving the collateral management process |
|---|---|---|
| Oct | Global Investor Derivatives Stratgy & Operations Guide | Derivatives roundtable: An evolving model |
| Oct | Global Investor | Risk Management moves to the top of the agenda for managers using OTC derivatives |
|---|---|---|
| Oct 07 | Global Custodian | TriOptima completes additional portfolio compression cycles |
| Oct 07 | Creditflux | TriOptima complete Thomson compression round |
|---|---|---|
| Oct 01 | Risk | The Thomson Test |
| Oct 01 | Risk | CDS notional falls again, says ISDA |
|---|---|---|
| Oct 01 | Risk | TriOptima selected for interest rate repository |
| Oct 01 | Asia Risk | Technology Company of the Year: TriOptima |
|---|---|---|
| Oct 01 | Asia Risk | TriOptima terminates D194bn of Taiwan dollar swaps |
| Sept 30 | Risk | CESR Digs Into Trade Repository Challenges |
|---|---|---|
| Sept 23 | Hedge Fund Alert | Swedish Firm Wins Swaps Mandate |
| Sept 17 | Financial Times | Regulators seek further transparency on CDS prices |
|---|---|---|
| Sept 17 | Credit Risk Chronicles | TriOptima to track derivatives information |
| Sept 16 | Risk | TriOptima selected to provide interest rate derivatives repository |
|---|---|---|
| Sept 16 | Risk | CDS outstanding continues to shrink in 2009 |
| Sept 16 | Financial Times | TriOptima to track derivatives information |
|---|---|---|
| Sept 15 | Risk | Interest rate derivatives trade repository to be named imminently |
| Sept 04 | DW Online | Compression of Thomson CDS Highlights Complexities |
|---|---|---|
| Sept 04 | SIFMA Global SmartBrief | Complexity of triggering CDS contracts needs solution |
| Sept 01 | Asia Risk | A State Of Flux |
|---|---|---|
| Sept 01 | Asia Risk | TriOptima terminates $194bn of Taiwan dollar swaps |
| Sept 01 | Credit | Credit Awards |
| Sept 01 | FTSE Global Markets | Keeping Control of Assets |
| Aug 31 | Derivatives Week | TriOptima compresses Thomson CDS |
| Aug 29 | International Financing Review | Thomson SA inches towards resolution |
| Aug 28 | Euroweek | Thomson CDS fears ease after TriOptima runs compression cycle |
| Aug 27 | Structured Credit Investor | CDS compression 'not ultimate solution to triggering complexity' |
| Aug 26 | Dow Jones | TriOptima Says USD16 Bln of Thomson CDS Trades Eliminated |
| Aug 26 | Structured Credit Investor | Thomson CDS contracts torn up |
| Aug 26 | Creditflux | TriOptima tears up Thomson trades |
| Aug 26 | Bloomberg | Dealers Tear Up $16 Billion of Thomson Default Swaps |
| Aug 01 | Risk Magazine | Collateral Management Resolutions for Reconciliation |
|---|---|---|
| Aug 01 | Risk Magazine | Going electronic Collateral Management Automation special report |
| July 18 | International Financing Review | Round up: IRS tear-up cycles |
|---|---|---|
| July 17 | Computer Times | TriOptima Terminates KRW Interest Rate Swaps |
| July 17 | Digital Daily | TriOptima Terminates KRW Interest Rate Swaps With a Notional of KRW 317 Trillion |
| July 13 | Finanznachrichten | TriOptima Eliminates $13.9 Trillion in IRS notional outstandings in H1 |
| July 13 | Dow Jones | TriOptima eliminates $13.9 trillion in interest rate swap notional outstandings in first half of 2009 |
| July 13 | CNBC | TriOptima eliminates $13.9 trillion in interest rate swap notional outstandings in first half of 2009 |
| July 13 | Funds Europe | OTC Derivatives: Central clearing takes centre stage |
| July 11 | International Financing Review | Round Up |
| July 09 | The Economist | Number crunch: The CDS market has shrunk dramatically |
| July 08 | Risk & Regulation IT | TriOptima Completes 30 CDS compression cycles in first half of 2009 |
| July 08 | DW Online | TriOptima helps shrink CDS by USD9 tr in H1 |
| July 08 | Creditflux | TriOptima says it's reduced CDS notionals by $9 trillion in 2009 |
| July | Reuters | TriOptima supports dealers in eliminating an additional $9 trillion in CDS notional principal in first half of 2009 |
| July | Dow Jones | TriOptima supports dealers in eliminating an additional $9 trillion in CDS notional principal in first half of 2009 |
| July 01 | Funds Europe | What's the alternative? |
| July 01 | Risk Magazine | Get connected interoperability special report |
| July 01 | Risk Magazine | Damage limitation special report collateral |
| July 01 | Risk Magazine | Clear Benefits |
| July 01 | Credit | Credit Awards 2009 |
| July 01 | Buy-side Technology | CQS Adopts triResolve |
| June 23 | Fortune Magazine | Derivatives: The risk that still won't go away |
| June 22 | DerivSource | Proactive Portfolio Reconciliation Can Transform OTC Derivatives Margining |
| June 10 | Waters | CQS Adopts TriOptima's triResolve |
| June 09 | Finextra | CQS adopts TriOptima service for OTC derivatives reconciliation |
| June 09 | Opalesque | CQS adopts TriOptima's triResolve service for OTC derivatives portfolio reconciliation |
| June 09 | Global Custodian | CQS chooses TriOptima for risk and trade control |
| June 09 | RFP Connect | TriOptima Assists CQS in reconciliation process |
| June 09 | Creditflux | CQS signs up to TriOptima service |
| June 09 | A-Team Group | CQS to use triResolve for OTC derivatives portfolio reconciliations |
| June 09 | Derivatives Week | CQS joins OTC portfolio reconciliation service |
| June 08 | Global Investment Technology | With Dealers on Board, TriOptima Targets Buy Side |
| June 06 | Euromoney Institutional Investor | CQS to use TriOptima Derivs Service |
| June 01 | Asia Risk | Firefighting to fire prevention |
| June 01 | International Custody & Fund Administration | CQS to adopt triResolve |
| May 22 | Euroweek | TriOptima terminates rates swaps |
| May 02 | International Financing Review | Rates lead by example |
| May 01 | Global Finance | Credit Default Swaps Have Quiet Big Bang |
| May 01 | Risk Magazine | Trillions of dollars of derivatives notional torn up since June |
| May 01 | Operations Management | TriOptima to expand Asian presence |
| April 28 | Euromoney | TriOptima to open in Japan |
| April 28 | Derivatives Week | TriOptima to open in Japan |
| April 24 | Euroweek | TriOptima compression increases 300% in 2008 |
| April 22 | Smartbrief | China attracts bankers with nascent derivatives market |
| April 22 | Bloomberg | China Lures Derivatives Traders, ISDA to New Market |
| April 20 | Asia Risk | TriOptima targets swaps tear-up for mainland China and Taiwan |
| April 14 | Financial Times | Counterparty risk propels ICAP shift |
| April 11 | International Financing Review | US $5.5trn in CDS notional eliminated |
| April 09 | Global Custodian | TriOptima Reduced CDS Outstandings By USD5.5 Trillion |
| April 09 | Euroweek | CDS 'Big Bang' goes live, but doubts remain |
| April | Buyside Technology | Baptism of fire |
| April 08 | Dow Jones | TriOptima Eliminated USD5.5tn of CDS in 1Q |
| April 08 | Structured Credit Investor | News Round-up: triReduce eliminated US$5.5trn notional principal in Q1 2009 |
| April 08 | Risk online | Tear-ups reduce $5.5 trillion of outstanding CDSs, TriOptima says |
| April 08 | remington-work.blogspot.com | Big Bang arrives for credit default swaps industry |
| April 08 | Creditflux | TriOptima says has eliminated $5.5 trillion in CDS notional this year |
| April 08 | Financial Times | Credit derivatives sector responds to criticism with new protocol |
| April 08 | Financial Times | Big Bang arrives for credit default swaps industry |
| March 30 | FX Week | TriOptima announces record compression levels |
| March 28 | International Financing Review | OTC Overhaul |
| March 28 | International Financing Review | Compression Continues |
| March 27 | Euroweek | Big bang for CDS on way was regulators brandish weapons |
| March 25 | Finextra | TriOptima compresses record interest rate notionals in February |
| Feb 07 | International Financing Review | CDS game change |
| Feb 04 | Structured Credit Investor | More analysis on less CDS volume |
| Feb 01 | Risk | TriOptima CDS Tear-ups Cut Risk |
| Jan 30 | Euromoney | Credit derivatives: CDS clearing hits a territorial bump |
| Jan 25 | RGE Monitor | Everything you wanted to know about credit default swaps but were never told |
| Jan 22 | Dow Jones Newswire | Derivatives Diary: The CDS market Metamorphosis |
| Jan 14 | Euroweek | TriOptima eliminates $30.2tr of notional principal in the CDS market 2008 |
| Jan 14 | Risk | TriOptima CDS tear-ups cut risk by $30.2 trillion |
| Jan 14 | Structured Credit Investor | 300% y-o-y increase in CDS tear-ups |
| Jan 13 | Finextra | TriOptima triReduce eliminates $30.2 trillion in CDS notional principal during 2008 |
| Jan 12 | John Lothian Newsletter | TriOptima CDS compression cycles eliminate $30.2 trillion in notional prinicipal during 2008 |
| Jan 12 | Creditflux | TriOptima claims $30.2 trillion CDS notional elimination in 2008 |
| Jan 12 | DW online (iiderivatives.com) | Credit Derivative Volumes Cut by USD30.2 Tr |
| Jan 12 | Reuters | CDS dealers compress $30 trln in trades in 2008 |
| Jan 12 | Dow Jones | TriOptima Cuts Outstanding CDS Trades By $30.2T in 2008 |
| Jan 12 | FT Alphaville | Banks rip up credit derivatives |
| Jan 12 | Financial Times | $30,000bn of Credit Derivatives Cancelled |
| Jan 01 | Investment & Pensions Europe | ICAP recommends reforms to OTC |
2008
| Dec 31 | Wall Street & Technology | Collateral Will Be King |
|---|---|---|
| Dec 22 | FX Week | TriOptima compresses WON IRS |
| Dec 20 | Wall Street & Technology | Collateral Automation to Be a Trend in 2009 |
| Dec 18 | Asia Markets | TriOptima completes portfolio compression in Korean Won IRS with triReduce |
| Dec 02 | Finance Tech Online | Credit Suisse, Goldman and Major Broker-Dealers Are Building a Margin Messaging System |
| Nov 28 | SNL | The incredibly shrinking CDS market |
| Nov 17 | Wall Street & Technology | Credit Suisse, Goldman and Major Broker-Dealers Are Building a Margin Messaging System |
| Nov 15 | International Financing Review | The solution is already there |
| Nov 06 | Structured Credit Investor | Dealers net long credit |
| Nov 04 | Structured Credit Investor | Housing prices to reach bottom? |
| Nov 01 | FOW | CDS trading ready to move to exchange platforms and clearing |
| Nov 01 | Bloomberg Markets | Cleaning up CDSs |
| Nov 01 | International Financing Review | CDS visibility boost |
| Nov 01 | Op Risk and Compliance | ISDA applauds $25 trillion reductions in CDS notionals |
| Nov 01 | Structured Credit Investor | ISDA applauds industry operational efforts while further CDS portfolio compressions are undertaken |
| Oct 31 | Reuters | CDS trade vols shrink $25 trln since start of year |
| Oct 31 | Bloomberg | CDS trade vols shrink $25 trln since start of year |
| Oct 31 | OpsRisk and Compliance | ISDA applauds $25 trillion in CDS notionals |
| Oct 17 | Financial Times | Over the counter: Exchanges have their eyes on the next opportunity |
| Oct 06 | Advanced Trading | Dealers to Meet NY Fed Reconciliation Requirements |
| Oct 06 | Reuters | Dealers to Meet NY Fed Reconciliation Requirements as TriOptima captures over 50% |
| Oct 06 | FinanceTech | Dealers to Meet NY Fed Reconciliation Requirements |
| Oct 06 | Financial News | Dealers on target to meet OTC challenges |
| Oct 06 | Financial News | OTC dealers and traders resist calls for increased regulation |
| Oct 01 | Risk | O Brothers, Where Art Thou? (cover story) |
| Oct 01 | Risk | CDS volumes fall in H1 2008 |
| Oct 01 | Credit CDS processing supplement | All fall down |
| Oct 01 | Credit | TriOptima claims tear-up effect |
| Oct 01 | Euroweek | CDS market faces up to a new reality |
| Oct 01 | Structured Credit Investor | CDS notional declines due to successful tear-ups |
| Oct 01 | Credit CDS processing supplement | A proactive approach |